| 中文名称 | 英文名称 |
| 分析名词 | |
| 分析化学 | analytical chemistry |
| 定性分析 | qualitative analysis |
| 定量分析 | quantitative analysis |
| 物理分析 | physical analysis |
| 物理化学分析 | physico-chemical analysis |
| 仪器分析法 | instrumental analysis |
| 流动注射分析法 | flow injection analysis;FIA |
| 顺序注射分析法 | sequentical injection analysis;SIA |
| 化学计量学 | chemometrics |
| 误差的分析数据处理 | |
| 绝对误差 | absolute error |
| 相对误差 | relative error |
| 系统误差 | systematic error |
| 可定误差 | determinate error |
| 随机误差 | accidental error |
| 不可定误差 | indeterminate error |
| 准确度 | accuracy |
| 精确度 | precision |
| 偏差 | debiation,d |
| 平均偏差 | average debiation |
| 相对平均偏差 | relative average debiation |
| 标准偏差(标准差) | standerd deviation;S |
| 相对平均偏差 | relatibe standard deviation;RSD |
| 变异系数 | coefficient of variation |
| 误差传递 | propagation of error |
| 有效数字 | significant figure |
| 置信水平 | confidence level |
| 显著性水平 | level of significance |
| 合并标准偏差(组合标准差) | pooled standard debiation |
| 舍弃商 | rejection quotient ;Q |
| 滴定分析 | |
| 滴定分析法 | titrametric analysis |
| 滴定 | titration |
| 容量分析法 | volumetric analysis |
| 化学计量点 | stoichiometric point |
| 等当点 | equivalent point |
| 电荷平衡 | charge balance |
| 电荷平衡式 | charge balance equation |
| 质量平衡 | mass balance |
| 物料平衡 | material balance |
| 质量平衡式 | mass balance equation |
| 酸碱滴定法 | |
| 酸碱滴定法 | acid-base titrations |
| 质子自递反应 | autoprotolysis reaction |
| 质子自递常数 | autoprotolysis constant |
| 质子条件式 | proton balance equation |
| 酸碱指示剂 | acid-base indicator |
| 指示剂常数 | indicator constant |
| 变色范围 | colour change interval |
| 混合指示剂 | mixed indicator |
| 双指示剂滴定法 | double indicator titration |
| 非水滴定法 | |
| 非水滴定法 | nonaqueous titrations |
| 质子溶剂 | protonic solvent |
| 酸性溶剂 | acid solvent |
| 碱性溶剂 | basic solvent |
| 两性溶剂 | amphototeric solvent |
| 无质子溶剂 | aprotic solvent |
| 均化效应 | differentiating effect |
| 区分性溶剂 | differentiating solvent |
| 离子化 | ionization |
| 离解 | dissociation |
| 结晶紫 | crystal violet |
| 萘酚苯甲醇 | α-naphthalphenol benzyl alcohol |
| 奎哪啶红 | quinadinered |
| 百里酚蓝 | thymol blue |
| 偶氮紫 | azo violet |
| 溴酚蓝 | bromophenol blue |
| 配位滴定法 | |
| 配位滴定法 | compleximetry |
| 乙二胺四乙酸 | ethylenediamine tetraacetic acid,EDTA |
| 螯合物 | chelate compound |
| 金属指示剂 | metal lochrome indcator |
| 氧化还原滴定法 | |
| 氧化还原滴定法 | oxidation-reduction titration |
| 碘量法 | iodimetry |
| 溴量法 | bromimetry |
| 溴量法 | bromine method |
| 铈量法 | cerimetry |
| 高锰酸钾法 | potassium permanganate method |
| 条件电位 | conditional potential |
| 溴酸钾法 | potassium bromate method |
| 硫酸铈法 | cerium sulphate method |
| 偏高碘酸 | metaperiodic acid |
| 高碘酸盐 | periodate |
| 亚硝酸钠法 | sodium nitrite method |
| 重氮化反应 | diazotization reaction |
| 重氮化滴定法 | diazotization titration |
| 亚硝基化反应 | nitrozation reaction |
| 亚硝基化滴定法 | nitrozation titration |
| 外指示剂 | external indicator |
| 外指示剂 | outside indicator |
| 重铬酸钾法 | potassium dichromate method |
| 沉淀滴定法 | |
| 沉淀滴定法 | precipitation titration |
| 容量滴定法 | volumetric precipitation method |
| 银量法 | argentometric method |
| 重量分析 | |
| 重量分析法 | gravimetric analysis |
| 挥发法 | volatilization method |
| 引湿水(湿存水) | water of hydroscopicity |
| 包埋(藏)水 | occluded water |
| 吸入水 | water of imbibition |
| 结晶水 | water of crystallization |
| 组成水 | water of composition |
| 液-液萃取法 | liquid-liquid extration |
| 溶剂萃取法 | solvent extration |
| 反萃取 | counter extraction |
| 分配系数 | partition coefficient |
| 分配比 | distribution ratio |
| 离子对(离子缔合物) | ion pair |
| 沉淀形式 | precipitation forms |
| 称量形式 | weighing forms |
| 仪器分析 | |
| 物理分析 | physical analysis |
| 物理化学分析 | physicochemical analysis |
| 仪器分析 | instrumental analysis |
| 电位法及永停滴定法 | |
| 电化学分析 | electrochemical analysis |
| 电解法 | electrolytic analysis method |
| 电重量法 | electtogravimetry |
| 库仑法 | coulometry |
| 库仑滴定法 | coulometric titration |
| 电导法 | conductometry |
| 电导分析法 | conductometric analysis |
| 电导滴定法 | conductometric titration |
| 电位法 | potentiometry |
| 直接电位法 | dirext potentiometry |
| 电位滴定法 | potentiometric titration |
| 伏安法 | voltammetry |
| 极谱法 | polarography |
| 溶出法 | stripping method |
| 电流滴定法 | amperometric titration |
| 化学双电层 | chemical double layer |
| 相界电位 | phase boundary potential |
| 金属电极电位 | electrode potential |
| 化学电池 | chemical cell |
| 液接界面 | liquid junction boundary |
| 原电池 | galvanic cell |
| 电解池 | electrolytic cell |
| 负极 | cathrode |
| 正极 | anode |
| 电池电动势 | eletromotive force |
| 指示电极 | indicator electrode |
| 参比电极 | reference electroade |
| 标准氢电极 | standard hydrogen electrode |
| 一级参比电极 | primary reference electrode |
| 饱和甘汞电极 | standard calomel electrode |
| 银-氯化银电极 | silver silver-chloride electrode |
| 液接界面 | liquid junction boundary |
| 不对称电位 | asymmetry potential |
| 表观PH值 | apparent PH |
| 复合PH电极 | combination PH electrode |
| 离子选择电极 | ion selective electrode |
| 敏感器 | sensor |
| 晶体电极 | crystalline electrodes |
| 均相膜电极 | homogeneous membrance electrodes |
| 非均相膜电极 | heterog eneous membrance electrodes |
| 非晶体电极 | non- crystalline electrodes |
| 刚性基质电极 | rigid matrix electrode |
| 流流体载动电极 | electrode with a mobile carrier |
| 气敏电极 | gas sensing electrodes |
| 酶电极 | enzyme electrodes |
| 金属氧化物半导体场效应晶体管 | MOSFET |
| 离子选择场效应管 | ISFET |
| 总离子强度调节缓冲剂 | total ion strength adjustment buffer,TISAB |
| 永停滴定法 | dead-stop titration |
| 双电流滴定法(双安培滴定法) | double amperometric titration |
| 光谱分析 | |
| 普朗克常数 | Plank constant |
| 电磁波谱 | electromagnetic spectrum |
| 光谱 | spectrum |
| 光谱分析法 | spectroscopic analysis |
| 原子发射光谱法 | atomic emission spectroscopy |
| 质量谱 | mass spectrum |
| 质谱法 | mass spectroscopy,MS |
| 紫外-可见分光光度 | |
| 紫外-可见分光光度法 | ultraviolet and visible spectrophotometry;UV-vis |
| 肩峰 | shoulder peak |
| 末端吸收 | end absorbtion |
| 生色团 | chromophore |
| 助色团 | auxochrome |
| 红移 | red shift |
| 长移 | bathochromic shift |
| 短移 | hypsochromic shift |
| 蓝(紫)移 | blue shift |
| 增色效应(浓色效应) | hyperchromic effect |
| 减色效应(淡色效应) | hypochromic effect |
| 强带 | strong band |
| 弱带 | weak band |
| 吸收带 | absorption band |
| 透光率 | transmitance,T |
| 吸光度 | absorbance |
| 谱带宽度 | band width |
| 杂散光 | stray light |
| 噪声 | noise |
| 暗噪声 | dark noise |
| 散粒噪声 | signal shot noise |
| 闪耀光栅 | blazed grating |
| 全息光栅 | holographic graaing |
| 光二极管阵列检测器 | photodiode array detector |
| 偏最小二乘法 | partial least squares method ,PLS |
| 褶合光谱法 | convolution spectrometry |
| 褶合变换 | convolution transform,CT |
| 离散小波变换 | wavelet transform,WT |
| 多尺度细化分析 | multiscale analysis |
| 供电子取代基 | electron donating group |
| 吸电子取代基 | electron with-drawing group |
| 荧光分析 | |
| 荧光 | fluorescence |
| 荧光分析法 | fluorometry |
| X-射线荧光分析法 | X-ray fulorometry |
| 原子荧光分析法 | atomic fluorometry |
| 分子荧光分析法 | molecular fluorometry |
| 振动弛豫 | vibrational relexation |
| 内转换 | internal conversion |
| 外转换 | external conversion |
| 体系间跨越 | intersystem crossing |
| 激发光谱 | excitation spectrum |
| 荧光光谱 | fluorescence spectrum |
| 斯托克斯位移 | Stokes shift |
| 荧光寿命 | fluorescence life time |
| 荧光效率 | fluorescence efficiency |
| 荧光量子产率 | fluorescence quantum yield |
| 荧光熄灭法 | fluorescence quemching method |
| 散射光 | scattering light |
| 瑞利光 | Reyleith scanttering light |
| 拉曼光 | Raman scattering light |
| 红外分光光度法 | |
| 红外线 | infrared ray,IR |
| 中红外吸收光谱 | mid-infrared absorption spectrum,Mid-IR |
| 远红外光谱 | Far-IR |
| 微波谱 | microwave spectrum,MV |
| 红外吸收光谱法 | infrared spectroscopy |
| 红外分光光度法 | infrared spectrophotometry |
| 振动形式 | mode of vibration |
| 伸缩振动 | stretching vibration |
| 对称伸缩振动 | symmetrical stretching vibration |
| 不对称伸缩振动 | asymmetrical stretching vibration |
| 弯曲振动 | bending vibration |
| 变形振动 | formation vibration |
| 面内弯曲振动 | in-plane bending vibration,β |
| 剪式振动 | scissoring vibration,δ |
| 面内摇摆振动 | rocking vibration,ρ |
| 面外弯曲振动 | out-of-plane bending vibration,γ |
| 面外摇摆振动 | wagging vibration,ω |
| 蜷曲振动 | twisting vibration ,τ |
| 对称变形振动 | symmetrical deformation vibration ,δs |
| 不对称变形振动 | asymmetrical deformation vibration, δas |
| 特征吸收峰 | charateristic avsorption band |
| 特征频率 | characteristic frequency |
| 相关吸收峰 | correlation absorption band |
| 杂化影响 | hybridization affect |
| 环大小效应 | ring size effect |
| 吸收峰的强度 | intensity of absorption band |
| 环折叠振动 | ring prckering vibration |
| 原子吸收分光光度 | |
| 原子光谱法 | atomic spectroscopy |
| 原子吸收分光光度法 | atomic absorption spectrophotometry,AAS |
| 原子发射分光光度法 | atomic emmsion spectrophotometry,AES |
| 原子荧光分光光度法 | atomic fluorescence spectrophotometry,AFS |
| 核磁共振波谱 | |
| 核磁共振 | nuclear magnetic resonance,NMR |
| 核磁共振波谱 | NMR spectrum |
| 核磁共振波谱法 | NMR spectroscopy |
| 扫场 | swept field |
| 扫频 | seept frequency |
| 连续波核磁共振 | continuous wave NMR,CW NMR |
| Fourier变换NMR | PFT-NMR,FT-NMR |
| 二维核磁共振谱 | 2D-NMR |
| 质子核磁共振谱 | proton magnetic resonance spectrum,PMR |
| 氢谱 | 1H-NMR |
| 碳-13核磁共振谱 | 13C-NMR spectrum,13CNMR |
| 自旋角动量 | spin angular momentum |
| 磁旋比 | magnetogyric ratio |
| 磁量子数 | magnetic quantum number,m |
| 进动 | precession |
| 弛豫历程 | relaxation mechanism |
| 局部抗磁屏蔽 | local diamagnetic shielding |
| 屏蔽常数 | shielding constant |
| 化学位移 | chemical shift |
| 国际纯粹与应用化学协会 | IUPAC |
| 磁各向异性 | magnetic anisotropy |
| 远程屏蔽效应 | long range shielding effect |
| 结面 | nodal plane |
| 自旋-自旋偶合 | spin-spin coupling |
| 自旋-自旋分裂 | spin=spin splitting |
| 单峰 | singlet,s |
| 双峰 | doublet,d |
| 三重峰 | triplet,t |
| 四重峰 | quartet |
| 五重峰 | quintet |
| 六重峰 | sextet |
| 偕偶 | geminal coupling |
| 邻偶 | vicinal coupling |
| 远程偶合 | long range coupling |
| 磁等价 | magnetic eqivalence |
| 自旋系统 | spin system |
| 一级光谱 | first order spectrum |
| 二级光谱(二级图谱) | second order spectrum |
| C-H光谱 | C-H correlated spectroscopy,C-H COSY |
| 质谱 | |
| 质谱分析法 | mass spectrometry |
| 质谱 | mass spectrum,MS |
| 棒图 | bar graph |
| 选择离子检测 | selected ion monitoring ,SIM |
| 直接进样 | direct probe inlet ,DPI |
| 接口 | interface |
| 气相色谱-质谱联用 | gas chromatography-mass spectrometry,GC-MS |
| 高效液相色谱-质谱联用 | high performance liquid chromatography-mass spectrometry,HPLC-MS |
| 电子轰击离子源 | electron impact source,EI |
| 离子峰 | quasi-molecular ions |
| 化学离子源 | chemical ionization source,CI |
| 场电离 | field ionization,FI |
| 场解析 | field desorptiion,FD |
| 快速原子轰击离子源 | fast stom bombardment ,FAB |
| 质量分析器 | mass analyzer |
| 磁质谱仪 | magnetic-sector mass spectrometer |
| 四极杆质谱仪(四极质谱仪) | quadrupole mass spectrometer |
| 原子质量单位 | amu |
| 离子丰度 | ion abundance |
| 相对丰度(相对强度) | relative avundance |
| 基峰 | base peak |
| 质量范围 | mass range |
| 分辨率 | resolution |
| 灵敏度 | sensitivity |
| 信噪比 | S/N |
| 分子离子 | molecular ion |
| 碎片离子 | fragment ion |
| 同位素离子 | isotopic ion |
| 亚稳离子 | metastable ion |
| 亚稳峰 | metastable peak |
| 母离子 | paren ion |
| 子离子 | daughter |
| 含奇数个电子的离子 | odd electron |
| 含偶数个电子的离子 | even eletron,EE |
| 均裂 | homolytic cleavage |
| 异裂(非均裂) | heterolytic cleavage |
| 半均裂 | hemi-homolysis cleavage |
| 重排 | rearragement |
| 分子量 | MW |
| α-裂解 | α-cleavage |
| 色谱分析 | |
| 色谱法(层析法) | chromatography |
| 固定相 | stationary phase |
| 流动相 | mobile phase |
| 超临界流体色谱法 | SFC |
| 高效毛细管电泳法 | high performance capillary electroporesis,HPEC |
| 气相色谱法 | gas chromatography,GC |
| 液相色谱法 | liquid cromatography,LC |
| 超临界流体色谱法 | supercritical fluid chromatography,SFC |
| 气-固色谱法 | GSC |
| 气-液色谱法 | GLC |
| 液-固色谱法 | LSC |
| 液-液色谱法 | LLC |
| 柱色谱法 | column chromatography |
| 填充柱 | packed column |
| 毛细管柱 | capillary column |
| 微填充柱 | icrobore packed column |
| 高效液相色谱法 | high performance liquid chromatography,HPLC |
| 平板色谱法 | planar |
| 平板色谱法 | plane chromatography |
| 纸色谱法 | paper chromatography |
| 薄层色谱法 | thin layer chromatography,TLC |
| 薄膜色谱法; | thiin film chomatography |
| 毛细管电泳法 | capillary electrophoresis,CE |
| 分配色谱法 | partition chromatography |
| 吸附色谱法 | adsorpion chromaography |
| 离子交换色谱法 | ion exchange chromatography,IEC |
| 空间排阻色谱法 | steric exclusion chromatography,SEC |
| 亲和色谱法 | affinity chromatography |
| 分配系数 | distribution cofficient |
| 狭义分配系数 | partition coefficient |
| 凝胶色谱法 | gel chromatography |
| 凝胶渗透色谱法 | gel permeation chromatography,GPC |
| 凝胶过滤色谱法 | gel filtration chromatography,GFC |
| 渗透系数 | permeation coefficien;Kp |
| 化学键合相色谱法 | chemically bonded-phase chromatography |
| 分配系数 | distribution coefficient |
| 靛菁绿 | indocyanine |
| 气相色谱-傅立叶变换红外光谱 | GC-FTIR |
| 液相色谱 | |
| 薄层色谱法 | TLC |
| 吸附 | adsorption |
| 活化 | activation |
| 脱活性 | deactivation |
| 交联度 | degree of cross linking |
| 交换容量 | exchange capacity |
| 薄层板 | thin layer plate |
| 展开剂 | developing solvent ,developer |
| 临界胶束浓度 | criticak micolle concentration ,CMC |
| 相对比移值 | relative Rf, Rr |
| 分离度 | resolution ,R |
| 分离数 | separation number,SN |
| 煅石膏 | Gypsum |
| 羧甲基纤维素钠 | CMC-Na |
| 吸收光谱联用 | TLC-UV |
| 薄层色谱-荧光联用 | TLC-F |
| 薄层色谱-红外吸收光谱联用 | TLC-IR |
| 薄层色谱法 | TLC-MS |
| 纸色谱法 | paper chromatography |
| 上行展开 | ascending development |
| 下行法展开 | descending development |
| 双向展开 | two dimensional develoooment |
| 气相色谱 | |
| 气相色谱法 | gas chromatography |
| 前延峰 | leading peak |
| 拖尾峰 | tailing peak |
| 对称因子 | symmetry factor,fs |
| 保留时间 | retention time |
| 保留体积 | retention volume |
| 死时间 | dead time |
| 调整保留时间 | asjusted retention time |
| 半峰宽 | peak width at half height,W1/2 or Y1/2 |
| 峰宽 | peak width,W |
| 等温线 | isotherm |
| 理论塔板高度 | height equivalent to atheoretical plate |
| 化学键合相 | chemically bonded phase |
| 丁二酸二乙二醇聚酯 | polydiethylene glycol succinate,PDEGS,DEGS |
| 高分子多孔微球 | GDX |
| 苯乙烯 | STY |
| 乙基乙烯苯 | EST |
| 二乙烯苯 | DVB |
| 涂壁毛细管柱 | wall coated open tubular column,WCOT |
| 载体涂层毛细管柱 | supprot coated open tubular column,SCOT |
| 热导检测器 | thermal conductivity detector,TCD |
| 氢焰离子化检测器 | hydrogen flame ionization detector,FID |
| 电子捕获检测器 | electron capture detector ,ECD |
| 噪声 | noise,N |
| 漂移 | drift,d |
| 灵敏度 | sensitivity |
| 检测限(敏感度) | detectability,D,M |
| 分离度 | resolution |
| 归一化法 | normalization method |
| 外标法 | external standardization |
| 高效液相色谱 | |
| 高效液相色谱法 | high performance liquid chromatography,HPLC |
| 高速液相色谱法 | high speed LC,HSLC |
| 高压液相色谱法 | high pressure LC,HPLC |
| 高分辨液相色谱法 | high resolution LC,HRLC |
| 液固吸附色谱法(液固色谱法) | liquid-solid adsorption chromatography,LSC |
| 液液色谱法 | liquid-liquid chromatography,LLC |
| 正相 | normal phase,NP |
| 反相 | reversed phase,RP |
| 化学键合相色谱法 | bonded phase chromatography,BPC |
| 十八烷基 | octadecylselyl,ODS |
| 离子对色谱法 | paired ion chromatography,PIC |
| 反相离子对色谱法 | RPIC |
| 离子抑制色谱法 | ion suppression chromatography,ISC |
| 离子色谱法 | ion chromatography,IC |
| 手性色谱法 | chiral chromatography,CC |
| 环糊精色谱法 | cyclodextrin chromatography,CDC |
| 胶束色谱法 | micellar chromatography,MC |
| 亲和色谱法 | affinity chromatography,AC |
| 固定相 | stationary phase |
| 化学键合相 | chemically bonde phase |
| 封尾、封顶、遮盖 | end capping |
| 手性固定相 | chiral stationary phase,CSP |
| 恒组成溶剂洗脱 | isocraic elution |
| 梯度洗脱 | gradient elution |
| 紫外检测器 | ultraviolet detector,UVD |
| 荧光检测器 | fluorophotomeric detector,FD |
| 电化学检测器 | ECD |
| 示差折光检测器 | RID |
| 光电二极管检测器 | photodiode array detector ,DAD |
| 三维光谱-波谱图 | 3D-spectrochromatogram |
| 蒸发光散射检测器 | evaporative light scattering detector,ELSD |
| 安培检测器 | ampere detector,AD |
| 高效毛细管电泳法 | high performance capillary electrophoresis,HPCE |
| 淌度 | mobility |
| 电泳 | electrophoresis |
| 电渗 | electroosmosis |
| 动力进样 | hydrodynamic injection |
| 电动进样 | electrokinetic injection |
| 毛细管区带电泳法 | capillary zone electrophoresis,CZE |
| 胶束电动毛细管色谱 | micellar electrokinetic capillary chromatography,MECC |
| 毛细管凝胶电泳 | capillary gel electrophoresis,CGE |
| 筛分 | sieving |